
Silverbacks Luxembourg 1 (Senior M)

Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-