
Tornado Luxembourg 1 (Senior M)

Beaufort Knights 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 1 | 1 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 6 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 2 | 0 | |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | 1 | 1 | 0 | 1 | 2 | 0 | |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 2 | 0 | |
33 | 1 | 1 | 0 | 1 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 2 | 0 | |
71 | 1 | 1 | 0 | 1 | 0 | 0 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
Colm CANNON
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
9 | 1 | 1 | 1 | 2 | 2 | 0 | |
10 | 1 | 2 | 0 | 2 | 6 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 6 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 2 | 0 | |
86 | 1 | 0 | 0 | 0 | 2 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
97 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Benny Welter (Coach)
Eric Wambach (Assistant Coach)
Team captain
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-