
Puckers 1 (Senior M)

Tornado Luxembourg 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 2 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 1 | 0 | 1 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 0 | 1 | 1 | 0 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 1 | 1 | 2 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Bohumil KOSTOHRYZ (Assistant)
Mladen LUTOV (Assistant)
Team captain
Y... B...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
2 | 1 | 1 | 3 | 4 | 0 | 0 | |
6 | 1 | 1 | 1 | 2 | 0 | 0 | |
7 | 1 | 2 | 1 | 3 | 0 | 0 | |
10 | 1 | 0 | 1 | 1 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 1 | 1 | 0 | 1 | 0 | 0 | |
25 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 2 | 2 | 0 | 0 | |
69 | 1 | 0 | 2 | 2 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | |
94 | 1 | 2 | 0 | 2 | 0 | 0 |
Team captain
Colm CANNON
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-