
Silverbacks Luxembourg 1 (Senior M)

Cool Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
21 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 1 | 1 | 0 | 1 | 0 | 0 | |
76 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 1 | 0 | 1 | 0 | 0 | |
79 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
4 | 1 | 2 | 0 | 2 | 0 | 0 | |
15 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 0 | 1 | 2 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 2 | 0 |
Staff
Liam McEVOY (Head Coach)
Team captain
Robert POST
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 1 | 0 | 1 | 0 | 0 | |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
60 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
98 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 2 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 1 | 1 | 0 | 0 | |
92 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Nicolas REINERTZ (Head Coach)
Alexander NOVIKOV (Physiotherapist)
Alexander WELTER (Phisical trainer)
Team captain
Jarl TOFT
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-