
Silverbacks Luxembourg 1 (Senior M)

Cool Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 2 | 0 | 0 | |
19 | 1 | 1 | 1 | 2 | 0 | 0 | |
51 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 2 | 0 | 2 | 2 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
G... Z...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
16 | 1 | 0 | 0 | 0 | 4 | 0 | |
19 | 1 | 1 | 0 | 1 | 0 | 0 | |
30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
7 | 1 | 3 | 2 | 5 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 1 | 3 | 3 | 6 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 4 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | |
82 | 1 | 0 | 0 | 0 | 2 | 0 | |
83 | 1 | 0 | 1 | 1 | 0 | 0 | |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Nicolas REINERTZ (Coach)
Team captain
Jarl TOFT
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-