Puckers Luxembourg

Puckers Luxembourg

Login
  • Home
  • Roster
    • Back
    • Puckers
    • Cool Puckers
  • Schedule
    • Back
    • Results
    • Standings
    • Calendar
  • Stats
    • Back
    • Player statistics
    • Stats Cool Puckers
  • Multimedia
    • Back
    • Gallery
    • Videos
  • Sponsors
  • News
  • Contact
  • Back to Tornado Luxembourg »
Roster Results Standings Stats
Cool Puckers 1 (Senior M)
G0 | Luxembourg Hockey League Division 2 28/11/2022 19:15 Tornado Women 1 (Senior F) Tornado Women 1 (Senior F) 0 : 11 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M)
G0 | Luxembourg Hockey League Division 2 08/12/2022 21:15 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M) 4 : 2 Silverbacks Luxembourg 1 (Senior M) Silverbacks Luxembourg 1 (Senior M)
G0 | Luxembourg Hockey League Division 2 15/12/2022 21:00 Beaufort Knights 2 (Senior M) Beaufort Knights 2 (Senior M) 4 : 9 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M)
G0 | Luxembourg Hockey League Division 2 09/01/2023 21:15 Silverbacks Luxembourg 1 (Senior M) Silverbacks Luxembourg 1 (Senior M) 2 : 4 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M)
G0 | Luxembourg Hockey League Division 2 02/02/2023 21:15 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M) 11 : 1 Tornado Women 1 (Senior F) Tornado Women 1 (Senior F)
G0 | Luxembourg Hockey League Division 2 02/03/2023 21:15 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M) 6 : 1 Beaufort Knights 2 (Senior M) Beaufort Knights 2 (Senior M)
G0 | Luxembourg Hockey League Division 2 - Finals 01/04/2023 13:10 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M) 18 : 1 Tornado Women 1 (Senior F) Tornado Women 1 (Senior F)
G0 | Luxembourg Hockey League Division 2 - Finals 02/04/2023 16:05 Cool Puckers 1 (Senior M) Cool Puckers 1 (Senior M) 4 : 0 Silverbacks Luxembourg 1 (Senior M) Silverbacks Luxembourg 1 (Senior M)
Copyright © 2010 - 2023 Clubee. All Rights Reserved. Please note that by visiting this site you accept the  Privacy policy and the terms of use. Legal disclaimer. Cookie Settings.