Statistics: Puckers Luxembourg (Senior Male)
Season:
| Jersey Number | Team name | MP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #18 | David Donzel | 9 | 4 | 4 | 8 | 4 | 24 |
| #19 | Yves Barthels | 14 | 8 | 14 | 22 | 0 | 33 |
| #10 | Charles Vallée | 15 | 13 | 21 | 34 | 16 | 38 |
| #58 | Peter Hult | 12 | 1 | 2 | 3 | 0 | -1 |
| #27 | Mike Mekhaeel | 14 | 20 | 12 | 32 | 16 | 37 |
| #83 | Vladimirs Lutovs | 4 | 0 | 2 | 2 | 0 | 5 |
| #6 | Niclas Lundberg | 6 | 2 | 1 | 3 | 4 | 11 |
| #4 | Cyril Schweitzer | 14 | 1 | 4 | 5 | 6 | 44 |
| #85 | Federico Ferrari | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 | David Jozek | 11 | 0 | 2 | 2 | 4 | -2 |
| #8 | Ainars Freimanis | 13 | 0 | 0 | 0 | 6 | 11 |
| #72 | Bohumil Kostohryz | 13 | 2 | 3 | 5 | 22 | 42 |
| #69 | Patrick Ahlstrand | 9 | 8 | 6 | 14 | 4 | 18 |
| #2 | Thierry VanderKallen | 10 | 0 | 0 | 0 | 0 | 0 |
| #91 | Momo Lutov | 15 | 24 | 24 | 48 | 16 | 40 |
| #79 | Alban Menguelti | 7 | 1 | 0 | 1 | 6 | 14 |
| #47 | Miikka Heinonen | 14 | 8 | 4 | 12 | 6 | 9 |
| #97 | Nick Aubin | 13 | 23 | 14 | 37 | 4 | 37 |
| #84 | Paul Jeanson | 3 | 0 | 1 | 1 | 0 | -1 |
| #20 | Matthias Rainer | 9 | 0 | 0 | 0 | 0 | 0 |
| #16 | Jonathan Laforge | 10 | 17 | 14 | 31 | 14 | 33 |
| # | Marek Farkas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Martin Vintera | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Frederic Leduc | 11 | 0 | 4 | 4 | 16 | 16 |
| #36 | Sean O'Driscoll | 6 | 2 | 3 | 5 | 2 | 5 |
| #21 | Joffrey Joachim | 1 | 0 | 1 | 0 | 0 | 0 |
| #89 | Arnaud Guillard | 3 | 1 | 0 | 0 | 0 | -1 |
| #37 | Kevin Guillard | 2 | 4 | 0 | 0 | 2 | -1 |



Deutsch
Français
Lëtzebuergesch 
